Electric vehicles (EVs) in Singapore will no doubt be more common as car owners become more receptive to a greater range of sustainability-focused models. This, alongside a continuous effort to enhance the EV’s charging speed, battery efficiency and user experience, may be the catalyst for its increasing adoption. In July 2023 alone, the Land Transport Authority (LTA) reported that 20.4% of registered cars were electric – a big jump from the 11.7% that was reported at the end of 2022.
To prepare for this widespread transition to EVs, Land Transport Authority (LTA) aims to equip all 139 of its carparks with EV charging points by 2025. EVe, a wholly-owned subsidiary under LTA, works closely with the appointed EVCOs and government agencies to strategically plan and oversee the deployment of EV charging points at public carparks islandwide. This is part of a nationwide effort by the Government to gradually furnish nearly 2,000 Housing and Development Board carparks with EV charging points. Jurong-Clementi residents can expect more EV charging points to be installed progressively from now to 2025.
Currently, 23 Jurong-Clementi carparks are EV-ready.
Division | Location | EV Charging Operator |
Bukit Batok | Blk 188A Bukit Batok West Ave 6 | CDG-E |
Blk 293 Bukit Batok St 21 | CDG-E | |
Blk 296 Bukit Batok St 22 | CDG-E | |
Bukit Batok East | Blk 274A Toh Guan Rd | CDG-E |
Blk 282A Toh Guan Rd | CDG-E | |
Blk 288F Jurong East St 21 | CDG-E | |
Blk 288H Bukit Batok St 25 | CDG-E | |
Blk 289H Bukit Batok St 25 | CDG-E | |
Clementi | Blk 416A Clementi Ave 1 | Charge+ |
Blk 441 Commonwealth Ave West | CDG-E | |
Blk 455A Clementi Ave 3 | CDG-E | |
Blk 462A Clementi Ave 3 | Charge+ | |
Jurong Central | Blk 372A Jurong East St 32 | Charge+ |
Jurong Spring | Blk 560 Jurong West St 42 | CDG-E |
Taman Jurong | Blk 115A Ho Ching Rd | CDG-E |
Blk 121A Yuan Ching Rd | Charge+ | |
Blk 140 Corporation Dr | CDG-E | |
Blk 150 Corporation Dr | CDG-E | |
Blk 164 Yung Kuang Rd | CDG-E | |
Blk 328A Tah Ching Rd | CDG-E | |
Blk 337 Tah Ching Rd | Charge+ | |
Yuhua | Blk 132 Jurong Gateway Rd | CDG-E |
Block 209 Jurong East Street 21 | Charge+ |
This is in addition to the series of public charging points listed on the MyTransport.SG app.